54 2011-06-23  Huelva 2011 - Session 1
Jesus Carrasco - Jose M Figueroa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 54    Jesus Carrasco - Jose M Figueroa

Score: 420,2 *    32,3 %    Rank: 57    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B 14  N-S   74    27    200        2,1    4                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       28       -420   22,9   46     25,0   25     25,0  25,0

 2   B 14  N-S   73    1        -210   17,7   35                                     Ignacio G Estrada - M Cerverales
                       2        -140    6,3   13     24,0   24     49,0  24,5

 3   B 14  N-S   72    3     110       43,7   87                                     M Antonia Pericas - Carlos Gonçalves
                       4        -650   14,6   29     58,3   58    107,4  35,8

 4   B 14  N-S   71    5        -300    4,2    8                                     Bé Oliveira - Xana Rosado
                       6     100       42,7   85     46,9   47    154,2  38,6

 5   B 14  N-S   70    7        -200    9,0   18                                     Mercedes Munoz - Ignacio Garcia-Badell
                       8     150       39,0   78     48,0   48    202,2  40,4

 6   B 14  N-S   69    9     170       19,8   40                                     Isabel Manso - José Lima
                       10       -150    8,4   17     28,2   28    230,4  38,4

 7   B 14  N-S   68    11       -100   22,9   46                                     Beatriz Soler - M Cerverales
                       12       -200    2,1    4     25,0   25    255,4  36,5

 8   B 14  N-S   66    13    640       41,6   83                                     Isabel Sarmento - Miguel Sarmento
                       14       -130    0,0    0     41,7   42    297,1  37,1

 9   B 14  N-S   --    15        Bye   16,2   32                                     Bye
                       16        Bye   16,2   32     32,3   32    329,4  36,6

 10  B 14  N-S   64    17       -100    7,3   15                                     Mariana Leitão  - António Palma
                       18      -1100    0,0    0      7,4    7    336,8  33,7

 11  B 14  N-S   63    19       -150   28,1   56                                     Isabel Torres-Quevedo - Pilar Gamonal
                       20      -1430   26,0   52     54,2   54    391,0  35,5

 12  B 14  N-S   62    21    710       27,1   54                                     Marivi Burgoa - Manuel Villalon
                       22       -500    0,0    0     27,1   27    418,1  34,8

 13  B 14  N-S   61    23       -200    0,0    0                                     Miguel Teixeira - Nuno Paz
                       24       -300    2,1    4      2,2    2    420,2  32,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74